Inflatable Stoppers
Expanding Stoppers | Multi-Test Stoppers | Inflatable Stoppers | Milltest Stoppers | Air Bag Stoppers
Back to StoppersInflatable stoppers can be used to completely stop a flow within a pipeline. The backpressure of head of water that the stopper can withstand depends on the operating range of the stoppers and the internal diameter of the pipe in which the stopper will be inflated.
Blank stoppers
| Nominal Size | Range | Max allowable back pressure | Nominal weight | |
| mm | From | To | (approx) | |
| 100/200 | 100mm | 200mm | 0.5 bar | 1.1kg |
| 200/400 | 200mm | 400mm | 0.5 bar | 3kg |
| 300/500 | 300mm | 500mm | 0.5 bar | 4.4kg |
| 350/600 | 350mm | 600mm | 0.5 bar | 8kg |
| 500/800 | 500mm | 800mm | 0.5 bar | 10.9kg |
| 500/1000 | 500mm | 1000mm | 0.5 bar | 35kg |
| 500/1200 | 500mm | 1200mm | 0.5 bar | 50kg |
Our range of 1.5 bar and 2.5 bar blanking stoppers for pipe diameters from 100mm to 1200mm are quickly and safely inflated using a standard site compressor or hand pump and inflation control device.
Bypass Inflatable Stoppers – Available for Sale or Hire
50, 100, 150 and 200mm Bauer couplings allow rigid or lay flat hose to be connected to the stopper, taking the flow above ground via a pump or by gravity through the area of work. Bypass stoppers are a cost effective alternative to over pumping as well as being easy and effective to use.
Bypass Inflatable Stoppers
| Nominal Size | Bauer Size | Range | Max allowable pressure | Nominal Weight (approx) | |
| MM | MM | To | From | ||
| 100/200 | 50mm | 100 | 200 | 0.5bar | 3.7kg |
| 200/500 | 100mm | 200 | 500 | 0.5bar | 16.7kg |
| 200/500 | 150mm | 200 | 500 | 0.5bar | 20.3kg |
| 300/600 | 100mm | 300 | 600 | 0.5bar | 26.0kg |
| 300/600 | 150mm | 300 | 600 | 0.5bar | 28.8kg |
| 300/600 | 200mm | 300 | 600 | 0.5bar | 32.0kg |
| 500/1000 | 100mm | 500 | 1000 | 0.5bar | 43.0kg |
| 500/1000 | 150mm | 500 | 1000 | 0.5bar | 45.0kg |
| 500/1000 | 200mm | 500 | 1000 | 0.5bar | 48.5kg |
| 500/1200 | 100mm | 500 | 1200 | 0.5bar | 58.0kg |
| 500/1200 | 150mm | 500 | 1200 | 0.5bar | 60.0kg |
| 500/1200 | 200mm | 500 | 1200 | 0.5bar | 63.5kg |
Other stoppers are available; please contact the Sales office for further details.
Allpipe Ltd strongly recommends that in situations where a stopper is used where there is possibility of back pressure, suitable bracing should be utilised.
Expanding Stoppers | Multi-Test Stoppers | Inflatable Stoppers | Milltest Stoppers | Air Bag Stoppers
Back to Stoppers