Downloads
Headwalls Downloads
PDF Files
| Product Name | PDF File |
| H3C | PDF file |
| H6C A | PDF file |
| H6C B | PDF File |
| H6C C | PDF File |
| H10C A | PDF File |
| H10C B | PDF File |
| H10C C | PDF File |
| H20C A | PDF File |
| H20C B | PDF File |
| H20C C | PDF File |
| 1PHDST | PDF File |
| 2PHDST A | PDF File |
| 2PHDST B | PDF File |
| 2PHDST C | PDF File |
| 2PHDST D | PDF File |
| 2PHDST E | PDF File |
| 2PHDST F | PDF File |
| 2PHDST G | PDF File |
| 2PHDST H | PDF File |
| 2PHDST I | PDF File |
| Headwalls Brochure | PDF File |
CAD Files
| Product Name | CAD File |
| H3C | CAD File |
| H6C A | CAD File |
| H6C B | CAD File |
| H6C C | CAD File |
| H10C A | CAD File |
| H10C B | CAD File |
| H10C C | CAD File |
| H20C A | CAD File |
| H20C B | CAD File |
| H20C C | CAD File |
| 1PHDST | CAD File |
| 2PHDST A | CAD File |
| 2PHDST B | CAD File |
| 2PHDST C | CAD File |
| 2PHDST D | CAD File |
| 2PHDST E | CAD File |
| 2PHDST F | CAD File |
| 2PHDST G | CAD File |
| 2PHDST H | CAD File |
| 2PHDST I | CAD File |
SUDS Downloads
| Name | PDF File |
| SUDS Brochure | Download |
| SUDS Animation | Download |
| Permachannel Spec Sheet | Download |
| Permafilter Biomat Spec Sheet | Download |
| Permavoid Spec sheet | Download |
| Selflex Spec Sheet | Download |
| Seltex Spec sheet | Download |
| Sudstex Permafilter spec sheet | Download |
| Althon Sudstex Permafilter Leaflet | Download |
| SEL Rainwater Harvesting Systems - Leaflet PDF | PDF File |
| SEL Sudstex Permafilter Geotextile - Leaflet PDF | PDF File |
| SEL Permafoam - Leaflet PDF | PDF File |
| The SEL Tree Protection System - Leaflet PDF | PDF File |
High Capacity Downloads
PDF Files
| Product Name | PDF File |
| Althon High Capacity Brochure | PDF File |
| Althon GRC silt pit details | PDF File |
| Althon lid details | PDF File |
| Althon Standard installation details | PDF File |
| Silt Pit Construction | PDF File |
| Althon Channel Profiles | PDF File |
| KHB Combined Kerb Lids - PDF File | PDF File |
| JS3 Lid Units - PDF FIle | PDF File |
| XHB Lid Units - PDF File | PDF File |
| EHB Lid Units - PDF File | PDF File |
| EHB Lid Units - PDF FIle | PDF File |
| Forma D400 Lid Units - PDF File | PDF File |
| HB Lid Units - HB with Asphalt and block pavoir | PDF File |
| HB Lid Units - PDF File | PDF File |
| Stilpro BP Lid Units - PDF File | PDF File |
| Standard Stilpro - PDF File | PDF File |
CAD Files
| Product Name | CAD File |
| Althon Channel Profiles | CAD File |
| Althon GRC silt pit details | CAD File |
| Althon lid details | CAD File |
| Althon Standard installation details | CAD File |
| Silt Pit Construction | CAD File |
| Forma D400 Lid Units - CAD File | CAD File |
| HB Lid Units - HB with Asphalt and block pavoir | CAD File |
| HB Lid Units - CAD File | CAD File |
| EHB Lid Units - CAD File | CAD File |
| XHB Lid Units - CAD File | CAD File |
| JS3 Lid Units - CAD File | CAD File |
| KHB Combined Kerb Lids - CAD File | CAD File |
| Stilpro BP Lid Units - CAD File | CAD File |
| Standard Stilpro - CAD File | CAD File |
Stora Drain Downloads
PDF Files
| Product Name | PDF File |
| PARKING-type SC - PDF Brochure | PDF File |
| SUPER-type SF - PDF Brochure | PDF File |
| KERB-type SK - PDF Brochure | PDF File |
| Channel Outlets | PDF File |
| Installation Sample | PDF File |
| Kerb Inspection Top Dimensions | PDF File |
| Kerb Top Dimensions | PDF File |
| Installation Haunching | PDF File |
| Gully Dimensions | PDF File |
| Kerb and Channel Dimensions | PDF File |
| Storakerb 2 part Installation | PDF File |
Pipex Manholes Downloads
Coming Soon
Pipe and Ground Equipment Downloads
Coming Soon